<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bilyana Archaeological Consultancies &#124; Australian Heritage Consultants</title>
	<atom:link href="http://www.bilyana.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bilyana.com.au</link>
	<description>Australian cultural heritage and archaeological consultants specialising in efficient and professional assessments for small and large scale developments.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Piltdown Man Fraudsters to be Revealed</title>
		<link>http://www.bilyana.com.au/piltdown-man-fraudsters-to-be-revealed/</link>
		<comments>http://www.bilyana.com.au/piltdown-man-fraudsters-to-be-revealed/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=409</guid>
		<description><![CDATA[British researchers will soon begin an examination of the remains of Piltdown man &#8211; the world&#8217;s greatest scientific hoax &#8211; in order to reveal the identities of the perpetrators. The stained fragments of skull and teeth removed from the gravel &#8230; <a class="more-link" href="http://www.bilyana.com.au/piltdown-man-fraudsters-to-be-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="A reconstruction of Piltdown man" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/17/Sterkfontein_Piltdown_man2.jpg/716px-Sterkfontein_Piltdown_man2.jpg" title="A reconstruction of Piltdown man" class="alignright" width="250" /></p>
<p>British researchers will soon begin an examination of the remains of Piltdown man &#8211; the world&#8217;s greatest scientific hoax &#8211; in order to reveal the <a href="http://www.guardian.co.uk/science/2012/feb/05/piltdown-man-archaeologys-greatest-hoax">identities of the perpetrators</a>.  The stained fragments of skull and teeth removed from the gravel pit at Piltdown a century ago will undergo infra-red, laser and spectrometer scanning to reveal their precise chemical composition and potentially implicate one or more of the hoax&#8217;s many suspects.</p>
<p>The antiquarian and archaeological enthusiast Charles Dawson was almost certainly involved, having found the initial pieces and, while being highly regarded at the time, having been subsequently shown to have perpetrated a large assortment of <a href="http://news.bbc.co.uk/2/hi/science/nature/3285163.stm">archaeological frauds</a> with Piltdown man being <a href="http://www.bournemouth.ac.uk/caah/landscapeandtownscapearchaeology/piltdown_man_a.html">&#8220;the culmination of a life’s work&#8221;</a>.  However other prime suspects include the famous author Sir Arthur Conan Doyle, the Jesuit philosopher and palaeontologist Pierre Teilhard de Chardin, Sir Arthur Smith Woodward, Sir Arthur Keith and more recently Martin AC Hinton (Woodward&#8217;s assistant) whose initials were found upon a trunk containing fossils stained in the same manner as those of Piltdown man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/piltdown-man-fraudsters-to-be-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Analysis Shows That Hominids Interbred</title>
		<link>http://www.bilyana.com.au/genetic-analysis-shows-interbreeding-between-neanderthals-denisovans-and-modern-humans/</link>
		<comments>http://www.bilyana.com.au/genetic-analysis-shows-interbreeding-between-neanderthals-denisovans-and-modern-humans/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Denisovans]]></category>
		<category><![CDATA[Neanderthals]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=391</guid>
		<description><![CDATA[Genetic analysis has shown that modern humans interbred with not only the Neanderthals but also with the mysterious Denisovans of Asia, both of which vanished around 30,000 years ago. Genome comparisons concluded that humans outside of Africa carry an average &#8230; <a class="more-link" href="http://www.bilyana.com.au/genetic-analysis-shows-interbreeding-between-neanderthals-denisovans-and-modern-humans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="The Colosseum of Rome" src="http://graphics8.nytimes.com/images/2012/01/31/science/31ORIG/31ORIG-popup.jpg" title="The view above Denisova Cave in Siberia" class="alignright" width="250" /></p>
<p>Genetic analysis has shown that modern humans interbred with not only the Neanderthals but also with the mysterious Denisovans of Asia, both of which vanished around 30,000 years ago.  Genome comparisons concluded that humans outside of Africa carry an average of 2.5 percent Neanderthal DNA and that people from south-east Asia and Oceania also carry between 1 and 5 percent <a href="http://www.pnas.org/content/early/2011/10/24/1108181108.short" title="Archaic human ancestry in East Asia">Denisovan DNA</a>.</p>
<p style="color:grey; text-align:center;"><em>“In a sense, we are a hybrid species”</em><br />
Chris Stringer &#8211; Research Leader, the Natural History Museum in London.</p>
<p><a href="http://www.pnas.org/content/108/37/15129" title="Strong reproductive isolation between humans and Neanderthals inferred from observed patterns of introgression">Other research</a> suggests that inbreeding between the species was a rare occurrence due to the low percentage of Neanderthal DNA in the modern genome and that the level of Denisovan DNA present could be accounted for with as little as <a href="http://www.ncbi.nlm.nih.gov/pubmed/21868630" title="The shaping of modern human immune systems by multiregional admixture with archaic humans">six couplings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/genetic-analysis-shows-interbreeding-between-neanderthals-denisovans-and-modern-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Funds to Restore Roman Monuments</title>
		<link>http://www.bilyana.com.au/romes-crumbling-monuments-to-be-restored/</link>
		<comments>http://www.bilyana.com.au/romes-crumbling-monuments-to-be-restored/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=377</guid>
		<description><![CDATA[The Colosseum is to undergo a $31 million (25 million euro) restoration following reports that masonry and stone fell from the amphitheatre during the Christmas period. The Roman icon&#8217;s restoration will be sponsored by Italian fashion baron Diego della Valle &#8230; <a class="more-link" href="http://www.bilyana.com.au/romes-crumbling-monuments-to-be-restored/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="The Colosseum of Rome" src="/images/news/colosseum-by-night.jpg" title="The Colosseum of Rome by night" class="alignright" width="250" height="188" /></p>
<p>The Colosseum is to undergo a $31 million (25 million euro) restoration following reports that masonry and stone fell from the amphitheatre during the Christmas period.  The Roman icon&#8217;s restoration will be sponsored by Italian fashion baron Diego della Valle in exchange for advertising rights.  Works are scheduled to begin in March, however tensions remain between the  Ministry for Cultural Heritage and Activities and the Restorers Association of Italy <a href="http://edition.cnn.com/2012/01/06/world/europe/rome-colosseum-restoration-plan-protests/index.html?hpt=hp_bn2">who have been sidelined from the project</a>.  Sneska Quaedvlieg-Mihailovic, Secretary General of Europa Nostra, has cautioned that while privately-funded restoration is to be commended at a time when public budgets are being cut, it is important to address the urban management issues that are continuing to damage the monument.</p>
<p><img alt="Rome's Pyramid of Cestius" src="/images/news/pyramid_of_cestius.jpg" title="Rome's Pyramid of Cestius" class="alignright" width="250" height="166" /></p>
<p>Japanese businessman Yuzo Yagi has agreed to donate one million euros for the <a href="http://www.telegraph.co.uk/news/worldnews/europe/italy/8983766/Japanese-tycoon-steps-in-to-restore-dilapidated-treasure-in-Rome.html">restoration of Rome&#8217;s Pyramid of Cestius</a>.  The pyramid was built in 12 B.C. following Rome&#8217;s conquest of Egypt as the burial place of magistrate Gaius Cestius.  The project will also probe the pyramid for its reputed secret chambers as ultrasonic testing has previously revealed <a href="http://www.couriermail.com.au/travel/news/japanese-investor-to-restore-ancient-roman-pyramid/story-e6freqwo-1226233075621">anomalous gaps within the structure</a>.  Mr Yagi has had business connections with Italy for more than 40 years and wants to fund the restoration to commemorate his links with Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/romes-crumbling-monuments-to-be-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excavating Gallipoli</title>
		<link>http://www.bilyana.com.au/333/</link>
		<comments>http://www.bilyana.com.au/333/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=333</guid>
		<description><![CDATA[A joint Australian, New Zealand and Turkish project is excavating the battlefield of Gallipoli ahead of the 2015 centenary. Thus far ammunition casings, bullet-holed water bottles and many food tins have been recovered, although interestingly the latter were found only &#8230; <a class="more-link" href="http://www.bilyana.com.au/333/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="ANZAC soldiers resting at Gallipoli" src="http://images.theage.com.au/2011/10/04/2669081/art729-gallipoli-anzac-420x0.jpg" title="ANZAC soldiers resting at Gallipoli" class="alignright" width="250" height="172" /></p>
<p>A joint Australian, New Zealand and Turkish project is <a href="http://www.theage.com.au/national/an-uneven-battle-in-the-field-kitchens-of-gallipoli-20111004-1l7cq.html">excavating the battlefield of Gallipoli</a> ahead of the 2015 centenary. Thus far ammunition casings, bullet-holed water bottles and many food tins have been recovered, although interestingly the latter were found only on the Australian side. In their lieu an Ottoman kitchen complete with a brick oven has been excavated on the Turkish side and Tony Sagona of Melbourne University believes the Ottoman army brought in food from the villages and cooked it on-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Archive of Evolution at Mungo</title>
		<link>http://www.bilyana.com.au/archive-of-evolution-at-mungo/</link>
		<comments>http://www.bilyana.com.au/archive-of-evolution-at-mungo/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=300</guid>
		<description><![CDATA[Work has begun on a project to create an archive of the history of human settlement, past environmental change and landscape evolution at one of the earliest modern human occupation sites outside of Africa. Lake Mungo contains the oldests known &#8230; <a class="more-link" href="http://www.bilyana.com.au/archive-of-evolution-at-mungo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Neanderthal Reconstruction" src="http://www.abc.net.au/reslib/201107/r796572_6974651.JPG" title="The lunettes of Lake Mungo" class="alignright" width="250" height="140" />Work has begun on a project to create an archive of the history of human settlement, past environmental change and landscape evolution at one of the earliest modern human occupation sites outside of Africa.  Lake Mungo contains the oldests known evidence of cremation and ritual ochre burial in the world.</p>
<p>Dr Nicola Stern of La Trobe University, who will lead the project, has stated that &#8220;we know surprisingly little about how people actually lived in this landscape over 45,000 years &#8211; and that&#8217;s really what I&#8217;m trying to document by looking at the archaeological traces in the Mungo lunette.&#8221;  The <a href="http://www.abc.net.au/local/stories/2011/07/13/3268249.htm">archival project</a> has the support of the region&#8217;s indigenous groups who will work with Dr Stern and provide monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/archive-of-evolution-at-mungo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympia Buried by Tsunamis</title>
		<link>http://www.bilyana.com.au/mt-olympia-buried-by-tsunamis/</link>
		<comments>http://www.bilyana.com.au/mt-olympia-buried-by-tsunamis/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=307</guid>
		<description><![CDATA[While it has long been thought that the birthplace of the Olympic Games was destroyed by an earthquake in 551 AD, new evidence suggests that a series of tsunamis destroyed the site. Andreas Vött of the Institute of Geography of &#8230; <a class="more-link" href="http://www.bilyana.com.au/mt-olympia-buried-by-tsunamis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While it has long been thought that the birthplace of the Olympic Games was destroyed by an earthquake in 551 AD, new evidence suggests that a <a href="http://news.discovery.com/history/tsunami-olympics-buried-110712.html">series of tsunamis</a> destroyed the site.  Andreas Vött of the Institute of Geography of Johannes Gutenberg University has found that sediments carrying molluscs, snail shells and marine protozoa surrounded the columns of the Temple of Zeus &#8211; which were found &#8220;floating&#8221; within the substrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/mt-olympia-buried-by-tsunamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Pyramids Discovered</title>
		<link>http://www.bilyana.com.au/egyptian-pyramids-discovered/</link>
		<comments>http://www.bilyana.com.au/egyptian-pyramids-discovered/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=256</guid>
		<description><![CDATA[A new era of Egyptian archaeology may be upon us! Seventeen lost pyramids have been identified in Egypt, along with over 1,000 tombs and 3,000 ancient settlements, using infra-red satellite imagery. Two of the pyramids have already been confirmed with &#8230; <a class="more-link" href="http://www.bilyana.com.au/egyptian-pyramids-discovered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Neanderthal Reconstruction" src="http://www.bbc.co.uk/iplayer/images/episode/b011pwms_303_170.jpg" title="Neanderthal Reconstruction" class="alignright" width="250" height="225" />A new era of Egyptian archaeology may be upon us!  Seventeen lost pyramids have been identified in Egypt, along with over 1,000 tombs and 3,000 ancient settlements, using <a href="http://www.bbc.co.uk/news/world-13522957">infra-red satellite imagery</a>.  Two of the pyramids have already been confirmed with test excavations.  The project, led by Dr. Sarah Parcak of the University of Alabama, is the focus of a new BBC documentary called <a href="http://www.bbc.co.uk/programmes/b011pwms">&#8216;Egypt&#8217;s Lost Cities</a>&#8216;.</p>
<p>A video clip demonstrating the technique used can be seen <a href="http://www.bbc.co.uk/news/world-13518143">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/egyptian-pyramids-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Years of Population Growth in Australia</title>
		<link>http://www.bilyana.com.au/10000-years-of-population-growth-in-australia/</link>
		<comments>http://www.bilyana.com.au/10000-years-of-population-growth-in-australia/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=247</guid>
		<description><![CDATA[New research based upon data collected from 300 rockshelter sites has been used to estimate the indigenous population of Australia over the last 10,000 years. Johnson and Brook concluded that the population increased 40 percent every 1,000 years for the &#8230; <a class="more-link" href="http://www.bilyana.com.au/10000-years-of-population-growth-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New research based upon data collected from 300 rockshelter sites has been used to estimate the indigenous population of Australia over the last 10,000 years.  <a href="http://rspb.royalsocietypublishing.org/content/early/2011/05/06/rspb.2011.0343">Johnson and Brook</a> concluded that the population increased 40 percent every 1,000 years for the last 5,000 years, and approximately 10-15 percent during the 5,000 years before that.  This research goes against the established model and has met some <a href="http://www.abc.net.au/science/articles/2011/05/11/3211825.htm">criticism</a> for not incorporating a larger range of site types and not accounting for regional variability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/10000-years-of-population-growth-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Neanderthal Discoveries</title>
		<link>http://www.bilyana.com.au/222/</link>
		<comments>http://www.bilyana.com.au/222/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Neanderthals]]></category>

		<guid isPermaLink="false">http://www.bilyana.com.au/?p=222</guid>
		<description><![CDATA[The graves of three Neanderthals have been discovered at the site of Sima de las Palomas in southeastern Spain. The site likely constitutes the first known Neanderthal burial ground in Mediterranean Europe. Each individual was buried with its arms folded &#8230; <a class="more-link" href="http://www.bilyana.com.au/222/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Neanderthal Reconstruction" src="http://news.discovery.com/archaeology/2011/04/20/neanderthals-278x225.jpg" title="Neanderthal Reconstruction" class="alignright" width="250" height="225" />The graves of <a href="http://news.discovery.com/archaeology/neanderthal-burial-ground-afterlife-110420.html">three Neanderthals</a> have been discovered at the site of Sima de las Palomas in southeastern Spain.  The site likely constitutes the first known Neanderthal burial ground in Mediterranean Europe.  Each individual was buried with its arms folded so that the hands were close to the head, a position seen in other Neanderthal buriels which suggests the pose held meaning.  Other evidence indicates that graves were revisited and the presence of two panther paws has provided for <a href="http://www.dailyindia.com/show/435843.php">interesting speculation</a> on their possible meaning.</p>
<p>In related news, a recent study found that Neanderthals were <a href="http://news.discovery.com/archaeology/neanderthals-were-overwhelmingly-right-handed-110421.html">overwhelmingly right-handed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bilyana.com.au/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

